Study program – Mechanical woodworking technology

THIRD YEAR

No. CODE COURSE (UNIT) STATUS SEMESTER TOTAL HOURS IN SEMESTER ECTS
L P
23. O–5.5–ZP.23 Basics of Automatic Control C 5 45 30 6
24. O–5.5–ZP.24 Material handling equipment C 5 45 30 5
25. O–5.4–MTOD.1 Science of wood C 5 30 30 5
26. O–5.4–MTOD.2 Hydrothermal processing of wood C 5 30 30 5
27. O–5.4–MTOD.3 Sawmill wood processing C 5 30 30 5
28. I–5.4–MTOD.1 .1 Wood surface treatment E 5 30 15 4
.2 Wood gluing
29. O–6.4–MTOD.4 Quality management C 6 30 30 5
30. O–6.4–ZP.25 Economics and organization of production C 6 30 30 5
31. O–6.4–MTOD.5 Veneers and panels of wood C 6 30 30 5
32. O–6.5–MTOD.6 Woodworking machines C 6 45 30 5
33. I–6.4–MTOD.2 .1 CAD – Computer aided design E 6 30 30 5
.2 Design based on experimental methods
34. I–6.4–MTOD.3 .1 Finite element method E 6 30 30 5
.2 Computer simulations
35. О-6.0-SP.1 Professional practice C
TOTAL HOURS: 405 345
TOTAL ECTS 60

FOURTH YEAR

No. CODE COURSE (UNIT) STATUS SEMESTER TOTAL HOURS IN SEMESTER ECTS
L P
36. O–7.4–MTOD.7 Production systems design О 7 30 30 5
37. O–7.5–MTOD.8 Woodworking tools and devices О 7 45 30 5
38. O–7.4–MTOD.9 Wood product construction О 7 30 30 5
39. O–7.4–MTOD.10 CNC technologies in wood processing О 7 30 30 5
40. I–7.4–MTOD.4 .1 Project management E 7 30 30 5
.2 Forest biomass as an energy source
41. I–7.4–MTOD.5 .1 Hydraulics and pneumatics E 7 30 30 5
.2 Integrated management systems
42. O–8.4–MTOD.11 Maintenance of technical systems О 8 30 30 5
43. O–8.4–MTOD.12 Production systems automation О 8 30 30 5
44. O–8.5–MTOD.13 Final mechanical woodworking О 8 45 30 5
45. I–8.4–MTOD.6 .1 Wood composites E 8 30 30 5
.2 Wood in civil engineering
46. I–8.4–MTOD.7 .1 Integrated product development E 8 30 30 5
.2 Entrepreneurial engineering
47. O–8.5–З.1 Final paper B.Sc. О 8 15 60 5
TOTAL HOURS: 375 390
TOTAL ECTS 60
TOTAL ECTS (FIRST, SECOND, THIRD AND FOURTH YEAR) 240