| No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
| L | P | O | ||||||
| 1. | MS-06-1-023-5 | Basics of automatic control | C | 5 | 3 | 1.7 | 0.3 | 6 |
| 2. | MS-06-2-051-5 | Computer simulations of energy processes | C | 5 | 2 | 2 | 0 | 5 |
| 3. | MS-06-1-052-5 | Transport phenomena | C | 5 | 3 | 2 | 0 | 5 |
| 4. | MS-06-1-053-5 | Introduction to energetics and process technique | C | 5 | 2 | 2 | 0 | 5 |
| 5. | MS-06-1-054-5 | Renewable energy sources technologies | C | 5 | 2 | 2 | 0 | 5 |
| 6. |
MS-06-2-055-5 MS-06-2-103-5 |
.1 Fluid transport by pipes | E | 5 | 2 | 1 | 0 | 4 |
| .2 Material handling equipment | ||||||||
| 7. | MS-06-1-057-6 | Heat and diffusion equipment | C | 6 | 3 | 2 | 0 | 6 |
| 8. | MS-06-1-058-6 | Oil hydraulics and pneumatics | C | 6 | 2 | 2 | 0 | 6 |
| 9. | MS-06-1-059-6 | Furnaces in industry | C | 6 | 3 | 2 | 0 | 6 |
| 10. | MS-06-1-060-6 | Environmental protection processes and equipment | C | 6 | 3 | 2 | 0 | 5 |
| 11. |
MS-06-2-061-6 MS-06-2-062-6 |
.1 Production economics and organization | E | 6 | 2 | 2 | 0 | 5 |
| .2 Drying and hygrothermal processes | ||||||||
| 12. | MS-06-1-101-6 | Professional practice | C | 6 | 0 | 0 | 0 | 2 |
| TOTAL: | 27 | 20.7 | 0.3 | 60 | ||||
Module 3 – Energy process engineering (EPM)
THIRD YEAR
FOURTH YEAR
| No. | CODE | COURSE (UNIT) | STATUS | SEMESTER | TOTAL HOURS | ECTS | ||
| L | P | O | ||||||
| 1. | MS-06-1-063-7 | Thermo energetic plants | C | 7 | 2 | 2 | 0 | 5 |
| 2. | MS-06-1-064-7 | Heating and ventilation | C | 7 | 3 | 2 | 0 | 5 |
| 3. | MS-06-1-065-7 | Process systems design | C | 7 | 2 | 2 | 0 | 5 |
| 4. | MS-06-1-066-7 | Energy process measurements and control | C | 7 | 2 | 1 | 1 | 5 |
| 5. |
MS-06-2-067-7 MS-06-2-068-7 |
.1 Chemical and biochemical operations and equipment | E1 | 7 | 2 | 2 | 0 | 5 |
| .2 Waste recycling technology | ||||||||
| 6. |
MS-06-2-069-7 MS-06-2-071-7 |
.1 Turbines in industry | E2 | 7 | 2 | 2 | 0 | 5 |
| .2 Pumps, compressors and fans | ||||||||
| 7. | MS-06-1-072-8 | Air conditioning technology | C | 8 | 3 | 2 | 0 | 5 |
| 8. | MS-06-1-073-8 | Refrigeration | C | 8 | 2 | 2 | 0 | 5 |
| 9. | MS-06-1-074-8 | Mechanical operations and devices | C | 8 | 3 | 2 | 0 | 5 |
| 10. |
MS-06-2-075-8 MS-06-2-076-8 |
.1 CHP and district heating | E3 | 8 | 2 | 2 | 0 | 5 |
| .2 Boilers in industry | ||||||||
| 11. |
MS-06-2-077-8 MS-06-2-078-8 |
.1 Gas purification technique | E4 | 8 | 2 | 2 | 0 | 5 |
| .2 Fuels and lubricants | ||||||||
| 12. | MS-06-1-102-8 | Final Paper B.SC | C | 8 | 2 | 0 | 0 | 5 |
| TOTAL: | 27 | 21 | 1 | 60 | ||||
| TOTAL ECTS (FIRST, SECOND, THIRD AND FOURTH YEAR): | 240 | |||||||