Module 2 – Product engineering design (ID)

THIRD YEAR

No. CODE COURSE (UNIT) STATUS SEMESTER TOTAL HOURS IN SEMESTER ECTS
L P
23. O-5.5-ZP.23 Basics of Automatic Control C 5 45 30 6
24. O-5.5-ZP.24 Transportation Means C 5 30 30 5
25. О–5.4–IDP.1 Mechanics 4 C 5 45 30 5
26. О–5.4–IDP.2 Transport processes C 5 30 30 5
27. О–5.4–IDP.3 Engineering Design C 5 30 30 5
28. I–5.4–IDP.1 .1 Information technology E 5 30 15 4
.2 Entrepreneurial engineering
29. О–6.4–IDP.4 Measurement Technique C 6 30 30 5
30. О–6.4–ZP.25 Production Economics and Organization C 6 30 30 5
31. О–6.4–IDP.5 Transport and logistics C 6 30 30 5
32. О–6.5–IDP.6 Computer Aided Design C 6 30 45 5
33. I–6.4–IDP.2 .1 Noise, vibration and design E 6 30 30 5
.2 Computer Aided Projecting
34. I–6.4–IDP.3 .1 Computer Simulations E 6 30 30 5
.2 Computer integrated systems
35. O-6.0-SP.1 Professional Practice C
TOTAL HOURS: 390 360
TOTAL ECTS 60

FOURTH YEAR

No. CODE COURSE (UNIT) STATUS SEMESTER TOTAL HOURS IN SEMESTER ECTS
L P
36. O–7.5–IDP.7 Production Systems Design C 7 30 30 5
37. O–7.4–IDP.8 Quality Management C 7 30 30 5
38. O–7.4–IDP.9 Finite Elements Method C 7 30 30 5
39. O–7.4–IDP.10 Computer simulation and artificial intelligence C 7 30 30 5
40. I–7.4–IDP.4 .1 Design of technological processes E 7 30 30 5
.2 Integrated CAD – CAM and CIM systems
41. I–7.4–IDP.5 .1 Integrated Management Systems E 7 30 30 5
.2 Project management
42. O–8.4–IDP.11 Maintenance of Technical Systems C 8 30 30 5
43. O–8.4–IDP.12 Machine Systems Development C 8 30 30 5
44. O–8.5–IDP.13 Mechatronic C 8 45 30 5
45. I–8.4–IDP.6 .1 Integral Development of Products E 8 30 30 5
.2 Virtual product design
46. I–8.4–IDP.7 .1 Computer calculation of constructions E 8 30 30 5
.2 Computer Synthesis of Mechanisms
47. O–8.4–З.1 Final Paper B.Sc. C 8 30 30
TOTAL HOURS: 375 360
TOTAL ECTS 60
TOTAL ECTS (FIRST, SECOND, THIRD AND FOURTH YEAR) 240